ACTIVE LISTINGS
- 1/42 423 Beds 3 Baths 3,602 SqFt$599,900Pending
- 1/64 644 Beds 4 Baths 4,117 SqFt$719,900Open Sat 1PM-3PM
- 1/35 354 Beds 3 Baths 2,038 SqFt$269,900Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 1,000 SqFt$199,000Active
- 1/43 435 Beds 4 Baths 3,970 SqFt$849,500Active
- 1/27 272 Beds 1 Bath 864 SqFt$110,000Active
- 1/21 213 Beds 1 Bath 816 SqFt$199,000Active
- 1/47 474 Beds 3 Baths 4,420 SqFt$580,000Active
- 1/18 187.11 Acres$229,900Active
- 1/6 62.33 Acres$50,000Active